<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Roel Paulissen - Official homepage</title>
		<link>http://www.roelpaulissen.be/</link>
		<description>The newsfeed of the official Roel Paulissen webpage</description>
		<language>en</language>
		<image>
			<title>Roel Paulissen - Official homepage</title>
			<url>http://www.roelpaulissen.be/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.roelpaulissen.be/</link>
			<width></width>
			<height></height>
			<description>The newsfeed of the official Roel Paulissen webpage</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 18 Apr 2012 19:57:00 +0200</lastBuildDate>
		
		
		<item>
			<title>My cycling clothing has arrived to Rwanda! </title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/my-cycling-clothing-has-arrived-to-rwanda/</link>
			<description>With the help of Giancarlo Bettin of Northwave, I sent all kind of cycling clothing, i.e. jerseys,...</description>
			<content:encoded><![CDATA[<p>With the help of Giancarlo Bettin of Northwave, I sent all kind of cycling clothing, i.e. jerseys, pants, jackets, cycling shoes, bottles, etc., of all different teams I was riding for in the past, to Rwanda (Africa). With this, I hope to be able to sustain (in a really small way, I know) the developing of cycling in this country.&nbsp;</p>
<p>If you check out the pictures, some of you will spot some of my clothing on it! ;-)</p>]]></content:encoded>
			
			
			<pubDate>Wed, 18 Apr 2012 19:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The &quot;RH Racing&quot; Bike Shop</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/the-rh-racing-bike-shop/</link>
			<description>We're happy to announce the opening of our bike shop!</description>
			<content:encoded><![CDATA[<p>It's been years that my friend and former Italian&nbsp;teammate&nbsp;<b>Hannes Pallhuber</b> and I were hugging the idea of opening a small bike shop over here&nbsp;in the Italian Alps, where I am living now already for a while.&nbsp;</p>
<p>And here we are now! I am delighted to announce the opening of my/our&nbsp;&quot;<a href="http://www.rh-racing.it" title="Opens external link in new window" class="external-link-new-window" >RH Racing Bike Shop</a>&quot; here in Antholz/Anterselva,&nbsp;Italy. It's a small but nice bike shop and we are happy to do what we love to do: to share our knowledge and know-how with our friends and customer and of course, to work on bikes!</p>
<p>You find us <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=de&amp;geocode=&amp;q=46.831862,12.088893&amp;aq=&amp;sll=46.831862,12.088893&amp;sspn=0.001057,0.002425&amp;ie=UTF8&amp;ll=46.813219,12.053375&amp;spn=0.119361,0.276375&amp;t=h&amp;z=12" title="Opens external link in new window" class="external-link-new-window" >here</a>, yes, quite up in the mountains... but&nbsp;if you're around, would be great if you came by and visited us!</p>]]></content:encoded>
			
			
			<pubDate>Tue, 07 Jun 2011 18:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Belgacom Belgian Grand Prix #4 C1, Averbode BEL</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/belgacom-belgian-grand-prix-4-c1-averbode-bel/</link>
			<description>6th position</description>
			<content:encoded><![CDATA[<p>I finished in 6th place in Averbode today, and I have to admit, I am quiet happy with my result. Considering that I just got back from the US on Friday this week from a 10-day visit at Cannondale's and, considering the fact that the race course was a bit too flat and &quot;sandy&quot; for my riding qualitites, I am actually satisfied with my performance. I did a lot of work in front and for a while I thought, I could have closed the gap on Sven, but I couldn't... amazing how he flies over the sand!</p>
<p>Results:<br />&nbsp;&nbsp; 1. Sven Nys - in 1u40'18&quot;<br />&nbsp;&nbsp; 2. Lukas Kaufmann (Zwi) - op 24&quot;<br />&nbsp;&nbsp; 3. Frank Schotman (Ned) - 25&quot;<br />&nbsp;&nbsp; 4. Julien Absalon (Fra) - 27&quot;<br />&nbsp;&nbsp; 5. Gerben de Knegt (Ned) - 1'11&quot;<br />&nbsp;&nbsp; 6. Roel Paulissen - 1'39&quot;<br /></p>]]></content:encoded>
			
			
			<pubDate>Sun, 20 Jun 2010 18:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Belgacom Belgian Grand Prix #3 C2, Verviers BEL</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/belgacom-belgian-grand-prix-3-c2-verviers-bel/</link>
			<description>1st place @ Belgacom Belgian Grand Prix Verviers!</description>
			<content:encoded><![CDATA[<p>Today I won the 3rd round of the Belgian GP which took place in Verviers! It was an amazing racing day! Summer is finally back and last week's higher temperatures would allow me to finally train well and train hard again. </p>
<p>I feel good on the bike again, so it was no problem today to stay in the attacking front group which led out the race right at its very beginning. Only Tom Meeusen and me stayed ahead in the start loop, but when I decided to give it another speed-up, I went away and dropped also Tom, and so I had a gap of 50 seconds already in the second lap.</p>
<p>It felt almost like flying over the race course of Verviers in this great, dry and hot weather, on a typical mountain-bike track with 4 or 5 ascents of about 250m and lots of single-trails, and soon I would have a gap of 3 minutes on the rest of the field. Those 3 minutes were quiet a lot and comforting at that moment of the race, but shortly after this gap would turn out to be essential for my victory.&nbsp; </p>
<p>Within a few minutes, a really heavy cloud-burst would turn the dry race course into a muddy, slippery battleground! With the given dry conditions at the start, I had of course used our fastest tires, the Schwalbe Furious Freds, which made it obviously impossible now to ride a bike! As if this wasn't enough, I also flatted my front wheel on a section with pieces of glass or something on there, right 500 m after that I had passed a tech zone!</p>
<p>Riding on my flat tire, I struggled to reach the next tech zone, but I luckily got there safe and sound! I immediately changed not only my flat tire but also the rear wheel and, now armed with this new set of wheels with noppy Racing Ralphs on there, I tried to pull away as hard as I could to save the remaining 60 seconds of my time gap!</p>
<p>I managed to carry this gap home and won the race with 1'04&quot; on Sven Nijs and Bas Peters.</p>
<p>Find pictures of the race on <a href="http://golazo.be/nl/wielrennen/mountainbike/article.html?Article_ID=446548" title="Opens external link in new window" target="http://golazo.be/nl/wielrennen/mountainbike/article.html?Article_ID=446548" class="external-link-new-window" >sport.be</a>.</p>]]></content:encoded>
			
			
			<pubDate>Sun, 06 Jun 2010 18:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UCI World Cup #3 Offenburg, GER</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/uci-world-cup-3-offenburg-ger/</link>
			<description>Roel finishes 12th.</description>
			<content:encoded><![CDATA[<p>At the World Cup in Offenburg, it was Martin Gujan who surprised the team the most in his first full World Cup after being back in the saddle. Gujan finished 25th and is on his way back to the top 15. His teammates Marco Aurelio Fontana and Roel Paulissen came in together in 11th and 12th.<br />&nbsp;<br />The race started fast and on the first lap, a three man leading group took off and would not be caught again. Julien Absalon and Nino Schurter made their way to the first spots on the podium. Behind them it was CFR’s Marco Aurelio Fontana who was fighting for the podium and looked good until two laps to the finish: “In front of me a rider had a flat tire and I could not pass him and the group was gone. But anyway, I was on the limit and had a hard time in the last laps,” Fontana said after a little recovery at the team truck. “Like always, I wanted to try it in the front but the power did not last for the whole race. Next week I will do some serious training and then we will fight back at the next World Cups.”<br />&nbsp;<br />One group behind, <b>Roel Paulissen</b> fighting his way into the top ten. “I felt really well but then I crashed and bent my shifter. From this point on I could not really shift anymore and the rest of the race was tough. But at the end I was better again and I will see what’s next at the summer World Cups.”<br />&nbsp;<br />Houffalize’s podium surprise Manuel Fumic did not have what you&nbsp; could call a good week. A bad crash during training slowed him down. “I felt some pressure before the race but that is normal. In the race my legs were far from being good. That’s ok and can happen. I will do my homework until July and then you can see me back on the podium,” Fumic said. Manuel never gave up in the race and with two strong laps at the end he grabbed important points for the overall.<br />&nbsp;<br />The surprise of the weekend was Martin Gujan. CFR’s Swiss rider did his first full World Cup of the season and managed to start well. “I made it into the top 35 after the start and with some strong laps I came into a group around 20th,” Gujan said. “I am surprised myself how good it went today and this race gives me confidence for the next weeks.”<br />&nbsp;<br />In the overall, Manuel Fumic is now 5th while Roel Paulissen is listed in 13th and Marco Aurelio Fontana in 15th. In the team overall, CFR is 3rd behind Multivan Merida and Orbea but ahead of Scott Swisspower, Trek World Racing and Specialized.<br />&nbsp;<br /><b>Results</b>: <br />1. Julien Absalon (FRA/Orbea)<br />2. Nino Schurter (SUI/Scott Swisspower MTB Racing)<br />3. Jaroslav Kulhavy (CZE/Rubena Birell Specialized)<br />4. Christoph Sauser (SUI/Specialized Factory Racing)<br />5. Florian Vogel (SUI/Scott Swisspower MTB Racing)<br />6. Mathias Flückiger (SUI/Trek World Racing)<br />7. Jose Hermida (ESP/Multivan Merida Biking Team)<br />8. Ruben Ruzafa (ESP/Orbea)<br />9. Wolfram Kurschat (GER/Topeak Ergon)<br />10. Inaki Lejarreta (ESP/Orbea)<br />11. Marco Aurelio Fontana (ITA/Cannondale Factory Racing)<br />12. Roel Paulissen (BEL/Cannondale Factory Racing)<br />…<br />25. Martin Gujan (SUI/Cannondale Factory Racing)<br />…<br />28. Manuel Fumic (GER/Cannondale Factory Racing)</p>]]></content:encoded>
			
			
			<pubDate>Tue, 25 May 2010 22:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bundesliga Heubach Bike The Rock HC - Belgacom Belgian Grand Prix Fidea MTB Cup </title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/bundesliga-heubach-bike-the-rock-hc-belgacom-belgian-grand-prix-fidea-mtb-cup/</link>
			<description>2nd position in Bundesliga Bike The Rock Heubach HC and 3rd position in Belgacom GP Fidea MTB Cup...</description>
			<content:encoded><![CDATA[<p>I am really happy with my showing in this weekend's races!<br />After having been medicating my bronchitis with antibiotis during  last week, I am really satisfied with my performances in the Belgacom Grand Prix of Gooik and the Bundesliga race of Heubach. </p>
<p>My goal was not to overdo myself also with regard to next Sunday's World Cup race in Offenburg. I  rode  a steady race in Belgium, trying not to spend too much in front of the HC race in Germany. But there I finished even much better than I'd expected! My legs start feeling really good again and I am really motivated to race the World Cup next weekend. And, last but not least, it felt good to stand once again next to those mountain-bike warhorses Absalon and Hermida!</p>
<p><b>Result BUNDESLIGA HEUBACH BIKE THE ROCK, HC</b><br />1. Absalon Julien &nbsp;&nbsp;&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; 1:47.01,0<br />2. Paulissen Roel &nbsp;&nbsp;&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; 1:47.53,5<br />3. Hermida Jose Antonio 1:47.54,7 <br /><br /><b>Result FIDEA MTB CUP KESTERHEIDE GOOIK, C2</b><br />1. Sven Nys (Bel)&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;1:40:03&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;<br />2. Geoff Kabush (Can) + 0:01:43 &nbsp;&nbsp;&nbsp; &nbsp;<br />3. Roel Paulissen (Bel) + 0:02:18 &nbsp;&nbsp;&nbsp;&nbsp; </p>]]></content:encoded>
			
			
			<pubDate>Sun, 16 May 2010 22:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UCI World Cup #2 Houffalize, BEL</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/uci-world-cup-2-houffalize-bel/</link>
			<description>I finished 14th after a hard comeback from around 40th position, carried by amazing crowds along...</description>
			<content:encoded><![CDATA[<p>My home World Cup in Houffalize was once again an amazing, incomparable and emotionally charged weekend for me! After taking part in Houffalize for 14 years, racing on this home soil is still my chicken skin moment of the whole season. </p>
<p>I failed the start when the Czech Kulhavy crashed in front of me right on the start line; I was stuck and got dropped back to around 40th position. Not enough, once back on the pedals I missed my explosiveness in the start which I normally can rely on. (This must have been an advance notice of the bronchitis I have caught which keeps me shut-in today, but I am treating it already with antibiotics since yesterday.) </p>
<p>Although the race had become some kind of lottery regarding the choice of the right tires because of some rain setting before the start (and believe me, you really could see all different kinds of tires at the start), I had opted for the really good one, a tubular Schwalbe Racing Ralph tire, using low pressure. None of us riders had actually had any technical problems and to use our Flash was the right choice once again!</p>
<p>I fought back position after position, literally carried by the cheering of enthusiastic spectators and the spurring of friends and family. I lived indescribable moments when attacking on the climbs with the crazy Houffalize crowds lining the course on both sides, making me feel like their one and only hero! </p>
<p>My team-mate Manuel Fumic, after leading almost throughout the entire race, managed to finish in second position behind Hermida, a great result for him and the whole team, topping off a great weekend in Houffalize!&nbsp;</p>
<p>Find the complete results <a href="http://www.uci.ch/templates/BUILTIN-NOFRAMES/Template3/layout.asp?MenuId=MTUyMTM&amp;amp;LangId=1" title="Opens external link in new window" class="external-link-new-window" >here</a>.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 04 May 2010 11:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UCI World Cup #1 Dalby Forest, GBR</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/uci-world-cup-1-dalby-forest-gbr/</link>
			<description>On Sunday April 25th, 2010 the first round of the UCI World Cup series took place in Dalby Forest,...</description>
			<content:encoded><![CDATA[<p> The race course of Dalby Forest was a really fast but a bumpy one! While I could manage to get away with the first guys in the start, I lost position after position and finished 20th. Considering the fact that I just got back from the US after racing at Sea Otter Classic's  only a few days earlier and having been busy over there the whole week through, now quiet suffering the jet-lag, I actually haven't felt so bad at all during the race itself. Also my lap times were constant and I eventually finished with only 4 minutes behind Nino.&nbsp;</p>
<p>Next big goal: <b>Houffalize</b>! I am really happy to be back home for a few days and hope to see everybody there watching the races!</p>
<p><b>Results</b>:<br />1. &nbsp; Nino Schurter (Swi) Scott-Swisspower MTB-Racing&nbsp; &nbsp;&nbsp;&nbsp; 1:54:52&nbsp; <br />2. &nbsp; Julien Absalon (Fra) Orbea &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; 0:00:01<br />3. &nbsp; Burry Stander (RSA) Specialized Factory Racing &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; 0:00:14 <br />20. Roel Paulissen (Bel) Cannondale Factory Racing&nbsp; &nbsp;&nbsp;&nbsp; 0:03:53</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Apr 2010 16:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Sea Otter Classic Pro XC, CA, USA - 18.04.2010</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/sea-otter-classic-pro-xc-ca-usa-18042010/</link>
			<description>After the finish of the Sea Otter Pro XC, Roel talks bike
</description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.facebook.com/?sk=video#!/video/video.php?v=1122366636563" title="Opens external link in new window" class="external-link-new-window" >video on facebook</a>!</p>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Apr 2010 10:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Racer Bikes Cup C1 Buchs</title>
			<link>http://www.roelpaulissen.be/news/news-detailansicht/artikel/racer-bikes-cup-c1-buchs/</link>
			<description>Paulissen derde in Zwitserland</description>
			<content:encoded><![CDATA[<p>Voor Paulissen was het de eerste echte confrontatie met de absolute top. De vernieuwde training heeft dus duidelijk al de vruchten afgeworpen. Volgens trainer Paul Ponnet is alles volgens plan verlopen.</p><div><p>De koers in Buchs was normaal een snelle omloop met één klim en een afdaling. Toch besloten de weergoden hier een stokje voor te steken. Het regende afgelopen nacht en hierdoor werd het een zwaar en lastig parcours.</p></div><div></div><div class="indent"><p>“Vandaag was het een typische koers met Kurschat. De Duitser kan niet afdalen en probeerde hierdoor alles in de beklimming. Dat lukte hem aardig zodat Tony Longo en ik steeds moesten achtervolgen. Elke ronde konden we hem terug inhalen voordat we de aankomst bereikte. In de voorlaatste ronde kon Tony Longo de sterke Kurschat volgen. In de afdaling was Longo veel sterker en kon hierdoor wegrijden. Ik hoopte op Kurschat in te kunnen halen, maar het lukte niet meer. Derde plaats in deze koers is goed voor mij. Ik heb namelijk wat last van de luchtwegen, maar dat is geen uitvlucht. Tony Longo was de beste vandaag.” Aldus de trotse Roel Paulissen vlak na de wedstrijd.</p></div><p><b>Uitslag</b>:<br />1. LONGO Tony (ITA) 		1:38:54,2<br />2. KURSCHAT Wolfram (GER) 	1:39:52,2<br />3. PAULISSEN Roel (BEL) 		1:40:35,1</p><div class="indent"><p><i>Ma</i><i>arten Paulissen<br />MTB 2 Media: +32 (0)494 10 20 75&nbsp;</i></p></div>]]></content:encoded>
			
			
			<pubDate>Sun, 28 Mar 2010 17:12:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
